- 62.5% complete
- Edit this tree »
Common attributes
| General tree information | |||
|---|---|---|---|
| Tree number | #149 | ||
| Scientific name | Cordyline australis | ||
| Common name | Dracaena palm | ||
| Trunk diameter | 11.00 inches | ||
| Tree height | 24.00 feet | ||
| Date Planted | Missing | ||
| Yearly ecosystem services | Value | |
|---|---|---|
| Energy conserved | $ | |
| Stormwater intercepted | $ | |
| Air pollutants removed | $ | |
| Carbon dioxide reduced | $ | |
| Total Co2 stored to date | $ | |
| Environment | |||
|---|---|---|---|
| Planting site size | Missing | ||
| Planting site type | Tree Lawn or Planting Strip | ||
| Powerlines overhead | No | ||
| Sidewalk damage | Minor or No Damage | ||
| Status | |||
|---|---|---|---|
| Tree condition | Missing | ||
| Alerts | 0 known | ||
| Actions | 0 known | ||
| Affiliations | |||
|---|---|---|---|
| Local projects | 0 known | ||
| Tree steward | Missing | ||
| Sponsor | Missing | ||
| Tree entered by | Missing | ||
Nearby Address: *
116 Downey St
*Please note that this address is intended to be a general, not exact, reference to the location.
Comments
No comments yet!
Please login to add comments
-
- 1 photos. Add photos »
- Tools
- Add as favorite
- Tweet
- Latest update
-
- Username
- Sablesans
- Date
- Aug. 14, 2011
- Your turn
- Our database of trees comes from public records and citizen foresters like you. Update the information for this tree and help us grow!








