- 37.5% complete
- Edit this tree »
Common attributes
| General tree information | |||
|---|---|---|---|
| Tree number | #91571 | ||
| Scientific name | Ficus microcarpa | ||
| Common name | Chinese banyan | ||
| Trunk diameter | 18.00 inches | ||
| Tree height | Missing | ||
| Date Planted | Missing | ||
| Yearly ecosystem services | Value | |
|---|---|---|
| Energy conserved | 283.56 kWh | $37.51 |
| Stormwater intercepted | 2474.62 gal | $9.90 |
| Air pollutants removed | -3.65 lbs | $26.34 |
| Carbon dioxide reduced | 591.28 lbs | $11.83 |
| Total Co2 stored to date | 6061.00 lbs | $121.22 |
| Environment | |||
|---|---|---|---|
| Planting site size | Missing | ||
| Planting site type | Tree Pit in a Paved Area | ||
| Powerlines overhead | Missing | ||
| Sidewalk damage | Missing | ||
| Status | |||
|---|---|---|---|
| Tree condition | Missing | ||
| Alerts | 0 known | ||
| Actions | 0 known | ||
| Affiliations | |||
|---|---|---|---|
| Local projects | 0 known | ||
| Tree steward | DPW | ||
| Sponsor | Missing | ||
| Tree entered by | Missing | ||
Nearby Address: *
2850 24th St, San Francisco, CA 94110, USA
*Please note that this address is intended to be a general, not exact, reference to the location.
Comments
No comments yet!
Please login to add comments
-
- 1 photos. Add photos »
- Tools
- Add as favorite
- Tweet
- Latest update
-
- No edits yet!
- Your turn
- Our database of trees comes from public records and citizen foresters like you. Update the information for this tree and help us grow!
- Recent Contributors
-
- No edits yet!








